Performance | High |
Part Number | 60-108221-93X |
Color | Teal / Black / Red |
Core | Centrex Symmetrical Mass Bias |
Coverstock | HK22C – GB 15.1 Pearl |
Cover Type | Pearl Reactive |
Finish | 500, 1000, 1500 Siaair / Factory Compound |
Weights | 16-12 Pounds |
Lane Condition | Medium to heavy oil |
Reaction | Length with strong backend |
Warranty | Two years from purchase date |
Release Date | September 19, 2024 |
Core Numbers
RG | DIF | ASY | |
16 lb | 2.474 | 0.049 | 0.021 |
15 lb | 2.466 | 0.056 | 0.027 |
14 lb | 2.493 | 0.053 | 0.025 |
13 lb | 2.597 | 0.041 | 0.014 |
12 lb | 2.593 | 0.041 | 0.014 |
Bewertungen
Es gibt noch keine Bewertungen.